Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.65 X 3.60 X 5.95 | |
| Height | 1.6500 | |
| Width | 3.6000 | |
| Length | 5.9500 | |
| CALIBER | 243 WIN | |
| BULLET TYPE | POLYMER TIPPED | |
| BULLET WEIGHT IN GRAINS | 65 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
WINCHESTER VARMINT-XP 243 WIN – 65GR EXTREME PT 20RD 10BX/CS
55 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.65 X 3.60 X 5.95 | |
| Height | 1.6500 | |
| Width | 3.6000 | |
| Length | 5.9500 | |
| CALIBER | 243 WIN | |
| BULLET TYPE | POLYMER TIPPED | |
| BULLET WEIGHT IN GRAINS | 65 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Caliber/Gauge | |
| Grains | |
| Length | |
| Shipping Weight | |
| Units per Box | |
| Cost per Round | |
| Bullet Weight (Grains) |
Reviews
There are no reviews yet.