Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.15 X 3.20 X 9.25 | |
| Height | 1.1500 | |
| Width | 3.2000 | |
| Length | 9.2500 | |
| CAPACITY | 7 ROUNDS | |
| FINISH | NICKEL PLATED | |
| MATERIAL | STEEL | |
| APPLICATION | CENTERFIRE PISTOL | |
| CALIBER | 380 AUTO | |
MEC-GAR MAG WALTHER PPK/S – 380ACP 7RD FINGER REST NICKEL
11 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.15 X 3.20 X 9.25 | |
| Height | 1.1500 | |
| Width | 3.2000 | |
| Length | 9.2500 | |
| CAPACITY | 7 ROUNDS | |
| FINISH | NICKEL PLATED | |
| MATERIAL | STEEL | |
| APPLICATION | CENTERFIRE PISTOL | |
| CALIBER | 380 AUTO | |
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Brand Fit | |
| Caliber/Gauge | |
| Capacity | |
| Length | |
| Model | |
| Model Fit | |
| Product Type | |
| Shipping Weight |
Reviews
There are no reviews yet.