Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.35 X 3.45 X 5.30 | |
| Height | 1.3500 | |
| Width | 3.4500 | |
| Length | 5.3000 | |
| CALIBER | 270 WIN | |
| BULLET TYPE | COPPER SOLID | |
| BULLET WEIGHT IN GRAINS | 130 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
HORNADY OUTFITTER 270 WIN – 130GR CX 20RD 10BX/CS
106 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.35 X 3.45 X 5.30 | |
| Height | 1.3500 | |
| Width | 3.4500 | |
| Length | 5.3000 | |
| CALIBER | 270 WIN | |
| BULLET TYPE | COPPER SOLID | |
| BULLET WEIGHT IN GRAINS | 130 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Caliber/Gauge | |
| Case Material | |
| Grains | |
| Length | |
| Model | |
| Product Type | |
| Shipping Weight | |
| Units per Box | |
| Cost per Round | |
| Bullet Weight (Grains) |
Reviews
There are no reviews yet.