Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.95 X 2.45 X 2.45 | |
| Height | 1.9500 | |
| Width | 2.4500 | |
| Length | 2.4500 | |
| CALIBER | 4.6X30MM | |
| BULLET TYPE | POLYMER TIPPED | |
| BULLET WEIGHT IN GRAINS | 38 GRAINS | |
| CARTRIDGES PER BOX | 25.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
HORNADY BLACK 4.6X30 38GR – V-MAX 25RD 10BX/CS
81 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.95 X 2.45 X 2.45 | |
| Height | 1.9500 | |
| Width | 2.4500 | |
| Length | 2.4500 | |
| CALIBER | 4.6X30MM | |
| BULLET TYPE | POLYMER TIPPED | |
| BULLET WEIGHT IN GRAINS | 38 GRAINS | |
| CARTRIDGES PER BOX | 25.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Caliber/Gauge | |
| Case Material | |
| Grains | |
| Length | |
| Model | |
| Product Type | |
| Shipping Weight | |
| Units per Box | |
| Cost per Round | |
| Bullet Weight (Grains) |
Reviews
There are no reviews yet.