Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.05 X 2.55 X 4.30 | |
| Height | 1.0500 | |
| Width | 2.5500 | |
| Length | 4.3000 | |
| GAUGE | 12 | |
| LENGTH IN INCHES | 2.75 | |
| DRAM OR VELOCITY | 1450 FPS. | |
| OUNCES OF SHOT | nan | |
| SHOT SIZE | SLUG | |
| SHELLS PER BOX | 5.0000 | |
| BOXES PER CASE | 20.0000 | |
BARNES VOR-TX 12GA 2.75″ 438GR – EXPANDER TIP SLUG 5RD 20BX/CS
424 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.05 X 2.55 X 4.30 | |
| Height | 1.0500 | |
| Width | 2.5500 | |
| Length | 4.3000 | |
| GAUGE | 12 | |
| LENGTH IN INCHES | 2.75 | |
| DRAM OR VELOCITY | 1450 FPS. | |
| OUNCES OF SHOT | nan | |
| SHOT SIZE | SLUG | |
| SHELLS PER BOX | 5.0000 | |
| BOXES PER CASE | 20.0000 | |
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Caliber/Gauge | |
| Length | |
| Model | |
| Product Type | |
| Shipping Weight | |
| Shot Size | |
| Units per Box | |
| Cost per Round |
Reviews
There are no reviews yet.